Sunrise & Sunset Times - Baghdad | ||||||||
NOTE: Rise/set times shown below are valid for this location only. | ||||||||
R. Bouwmeester & Associates | Tel/Fax (705) 726-3392 | |||||||
165 Browning Trail | E-mail: rba@sunposition.com | |||||||
Barrie, Ontario Canada L4N 5E7 | Web: www.sunposition.com | |||||||
Sunrise/Sunset Times | ||||||||
Copyright (c) R. Bouwmeester 2025 | ||||||||
City | Latitude | (North +ve) | Longitude | (East +ve) | ||||
Deg | Min | Sec | Dec. Deg. | Deg | Min | Sec | Dec. Deg. | |
Baghdad, Iraq | 33 | 21 | 0 | 33.3500 | 44 | 25 | 0 | 44.4167 |
Time Zone GMT + | 3 | hours | ||||||
Local Standard Time 1. | ||||||||
Solar | Length of | |||||||
Date | Sunrise | Sunset | Noon | Day | ||||
(mm/dd/yy) | (hh:mm:ss) | (hh:mm:ss) | (hh:mm:ss) | (hh:mm:ss) | ||||
7/1/2025 | 4:56:32 | 19:15:55 | 12:06:15 | 14:19:23 | ||||
7/2/2025 | 4:56:53 | 19:15:50 | 12:06:26 | 14:18:56 | ||||
7/3/2025 | 4:57:20 | 19:15:45 | 12:06:37 | 14:18:24 | ||||
7/4/2025 | 4:57:48 | 19:15:38 | 12:06:48 | 14:17:50 | ||||
7/5/2025 | 4:58:16 | 19:15:30 | 12:06:59 | 14:17:13 | ||||
7/6/2025 | 4:58:46 | 19:15:20 | 12:07:09 | 14:16:34 | ||||
7/7/2025 | 4:59:16 | 19:15:08 | 12:07:18 | 14:15:52 | ||||
7/8/2025 | 4:59:47 | 19:14:55 | 12:07:28 | 14:15:07 | ||||
7/9/2025 | 5:00:19 | 19:14:40 | 12:07:37 | 14:14:21 | ||||
7/10/2025 | 5:00:52 | 19:14:24 | 12:07:45 | 14:13:31 | ||||
7/11/2025 | 5:01:25 | 19:14:06 | 12:07:53 | 14:12:40 | ||||
7/12/2025 | 5:02:00 | 19:13:46 | 12:08:01 | 14:11:46 | ||||
7/13/2025 | 5:02:35 | 19:13:25 | 12:08:08 | 14:10:50 | ||||
7/14/2025 | 5:03:10 | 19:13:02 | 12:08:15 | 14:09:51 | ||||
7/15/2025 | 5:03:46 | 19:12:38 | 12:08:21 | 14:08:51 | ||||
7/16/2025 | 5:04:23 | 19:12:12 | 12:08:27 | 14:07:48 | ||||
7/17/2025 | 5:05:01 | 19:11:44 | 12:08:32 | 14:06:43 | ||||
7/18/2025 | 5:05:38 | 19:11:15 | 12:08:37 | 14:05:36 | ||||
7/19/2025 | 5:06:17 | 19:10:44 | 12:08:41 | 14:04:27 | ||||
7/20/2025 | 5:06:55 | 19:10:12 | 12:08:44 | 14:03:16 | ||||
7/21/2025 | 5:07:35 | 19:09:38 | 12:08:47 | 14:02:03 | ||||
7/22/2025 | 5:08:14 | 19:09:03 | 12:08:50 | 14:00:48 | ||||
7/23/2025 | 5:08:54 | 19:08:26 | 12:08:51 | 13:59:32 | ||||
7/24/2025 | 5:09:34 | 19:07:48 | 12:08:53 | 13:58:13 | ||||
7/25/2025 | 5:10:15 | 19:07:08 | 12:08:53 | 13:56:53 | ||||
7/26/2025 | 5:10:56 | 19:06:27 | 12:08:53 | 13:55:31 | ||||
7/27/2025 | 5:11:37 | 19:05:45 | 12:08:53 | 13:54:07 | ||||
7/28/2025 | 5:12:18 | 19:05:01 | 12:08:52 | 13:52:42 | ||||
7/29/2025 | 5:13:00 | 19:04:15 | 12:08:50 | 13:51:15 | ||||
7/30/2025 | 5:13:41 | 19:03:28 | 12:08:48 | 13:49:47 | ||||
7/31/2025 | 5:14:23 | 19:02:40 | 12:08:45 | 13:48:17 | ||||
Notes: | ||||||||
1. For Daylight Saving Time add 1 hour to the times listed, if applicable. | ||||||||
2. Rise and set times are based on an observer at sea level with no obstructions to horizon. | ||||||||
3. Apparent times may vary by several minutes depending on the observer's altitude. | ||||||||
4. Apparent times may vary on account of atmospheric conditions. | ||||||||
Looking for a different location or date? Click here to e-mail us for help. | ||||||||
Visit Sunposition.com Home Page |
Sunrise & Sunset Times - Baghdad | ||||||||
NOTE: Rise/set times shown below are valid for this location only. | ||||||||
R. Bouwmeester & Associates | Tel/Fax (705) 726-3392 | |||||||
165 Browning Trail | E-mail: rba@sunposition.com | |||||||
Barrie, Ontario Canada L4N 5E7 | Web: www.sunposition.com | |||||||
Sunrise/Sunset Times | ||||||||
Copyright (c) R. Bouwmeester 2025 | ||||||||
City | Latitude | (North +ve) | Longitude | (East +ve) | ||||
Deg | Min | Sec | Dec. Deg. | Deg | Min | Sec | Dec. Deg. | |
Baghdad, Iraq | 33 | 21 | 0 | 33.3500 | 44 | 25 | 0 | 44.4167 |
Time Zone GMT + | 3 | hours | ||||||
Local Standard Time 1. | ||||||||
Solar | Length of | |||||||
Date | Sunrise | Sunset | Noon | Day | ||||
(mm/dd/yy) | (hh:mm:ss) | (hh:mm:ss) | (hh:mm:ss) | (hh:mm:ss) | ||||
7/1/2025 | 4:56:32 | 19:15:55 | 12:06:15 | 14:19:23 | ||||
7/2/2025 | 4:56:53 | 19:15:50 | 12:06:26 | 14:18:56 | ||||
7/3/2025 | 4:57:20 | 19:15:45 | 12:06:37 | 14:18:24 | ||||
7/4/2025 | 4:57:48 | 19:15:38 | 12:06:48 | 14:17:50 | ||||
7/5/2025 | 4:58:16 | 19:15:30 | 12:06:59 | 14:17:13 | ||||
7/6/2025 | 4:58:46 | 19:15:20 | 12:07:09 | 14:16:34 | ||||
7/7/2025 | 4:59:16 | 19:15:08 | 12:07:18 | 14:15:52 | ||||
7/8/2025 | 4:59:47 | 19:14:55 | 12:07:28 | 14:15:07 | ||||
7/9/2025 | 5:00:19 | 19:14:40 | 12:07:37 | 14:14:21 | ||||
7/10/2025 | 5:00:52 | 19:14:24 | 12:07:45 | 14:13:31 | ||||
7/11/2025 | 5:01:25 | 19:14:06 | 12:07:53 | 14:12:40 | ||||
7/12/2025 | 5:02:00 | 19:13:46 | 12:08:01 | 14:11:46 | ||||
7/13/2025 | 5:02:35 | 19:13:25 | 12:08:08 | 14:10:50 | ||||
7/14/2025 | 5:03:10 | 19:13:02 | 12:08:15 | 14:09:51 | ||||
7/15/2025 | 5:03:46 | 19:12:38 | 12:08:21 | 14:08:51 | ||||
7/16/2025 | 5:04:23 | 19:12:12 | 12:08:27 | 14:07:48 | ||||
7/17/2025 | 5:05:01 | 19:11:44 | 12:08:32 | 14:06:43 | ||||
7/18/2025 | 5:05:38 | 19:11:15 | 12:08:37 | 14:05:36 | ||||
7/19/2025 | 5:06:17 | 19:10:44 | 12:08:41 | 14:04:27 | ||||
7/20/2025 | 5:06:55 | 19:10:12 | 12:08:44 | 14:03:16 | ||||
7/21/2025 | 5:07:35 | 19:09:38 | 12:08:47 | 14:02:03 | ||||
7/22/2025 | 5:08:14 | 19:09:03 | 12:08:50 | 14:00:48 | ||||
7/23/2025 | 5:08:54 | 19:08:26 | 12:08:51 | 13:59:32 | ||||
7/24/2025 | 5:09:34 | 19:07:48 | 12:08:53 | 13:58:13 | ||||
7/25/2025 | 5:10:15 | 19:07:08 | 12:08:53 | 13:56:53 | ||||
7/26/2025 | 5:10:56 | 19:06:27 | 12:08:53 | 13:55:31 | ||||
7/27/2025 | 5:11:37 | 19:05:45 | 12:08:53 | 13:54:07 | ||||
7/28/2025 | 5:12:18 | 19:05:01 | 12:08:52 | 13:52:42 | ||||
7/29/2025 | 5:13:00 | 19:04:15 | 12:08:50 | 13:51:15 | ||||
7/30/2025 | 5:13:41 | 19:03:28 | 12:08:48 | 13:49:47 | ||||
7/31/2025 | 5:14:23 | 19:02:40 | 12:08:45 | 13:48:17 | ||||
Notes: | ||||||||
1. For Daylight Saving Time add 1 hour to the times listed, if applicable. | ||||||||
2. Rise and set times are based on an observer at sea level with no obstructions to horizon. | ||||||||
3. Apparent times may vary by several minutes depending on the observer's altitude. | ||||||||
4. Apparent times may vary on account of atmospheric conditions. | ||||||||
Looking for a different location or date? Click here to e-mail us for help. | ||||||||
Visit Sunposition.com Home Page |