Sunrise & Sunset Times - Baghdad | ||||||||
NOTE: Rise/set times shown below are valid for this location only. | ||||||||
R. Bouwmeester & Associates | Tel/Fax (705) 726-3392 | |||||||
165 Browning Trail | E-mail: rba@sunposition.com | |||||||
Barrie, Ontario Canada L4N 5E7 | Web: www.sunposition.com | |||||||
Sunrise/Sunset Times | ||||||||
Copyright (c) R. Bouwmeester 2025 | ||||||||
City | Latitude | (North +ve) | Longitude | (East +ve) | ||||
Deg | Min | Sec | Dec. Deg. | Deg | Min | Sec | Dec. Deg. | |
Baghdad, Iraq | 33 | 21 | 0 | 33.3500 | 44 | 25 | 0 | 44.4167 |
Time Zone GMT + | 3 | hours | ||||||
Local Standard Time 1. | ||||||||
Solar | Length of | |||||||
Date | Sunrise | Sunset | Noon | Day | ||||
(mm/dd/yy) | (hh:mm:ss) | (hh:mm:ss) | (hh:mm:ss) | (hh:mm:ss) | ||||
9/1/2025 | 5:36:33 | 18:27:34 | 12:02:17 | 12:51:01 | ||||
9/2/2025 | 5:37:09 | 18:26:14 | 12:01:58 | 12:49:04 | ||||
9/3/2025 | 5:37:49 | 18:24:55 | 12:01:38 | 12:47:05 | ||||
9/4/2025 | 5:38:29 | 18:23:36 | 12:01:18 | 12:45:06 | ||||
9/5/2025 | 5:39:09 | 18:22:16 | 12:00:58 | 12:43:06 | ||||
9/6/2025 | 5:39:49 | 18:20:56 | 12:00:38 | 12:41:06 | ||||
9/7/2025 | 5:40:28 | 18:19:35 | 12:00:18 | 12:39:06 | ||||
9/8/2025 | 5:41:08 | 18:18:14 | 11:59:57 | 12:37:05 | ||||
9/9/2025 | 5:41:48 | 18:16:53 | 11:59:36 | 12:35:05 | ||||
9/10/2025 | 5:42:27 | 18:15:31 | 11:59:15 | 12:33:03 | ||||
9/11/2025 | 5:43:07 | 18:14:10 | 11:58:54 | 12:31:02 | ||||
9/12/2025 | 5:43:47 | 18:12:48 | 11:58:33 | 12:29:01 | ||||
9/13/2025 | 5:44:26 | 18:11:25 | 11:58:12 | 12:26:59 | ||||
9/14/2025 | 5:45:06 | 18:10:03 | 11:57:50 | 12:24:57 | ||||
9/15/2025 | 5:45:45 | 18:08:41 | 11:57:29 | 12:22:55 | ||||
9/16/2025 | 5:46:25 | 18:07:18 | 11:57:07 | 12:20:52 | ||||
9/17/2025 | 5:47:05 | 18:05:56 | 11:56:46 | 12:18:50 | ||||
9/18/2025 | 5:47:45 | 18:04:33 | 11:56:25 | 12:16:48 | ||||
9/19/2025 | 5:48:25 | 18:03:10 | 11:56:03 | 12:14:45 | ||||
9/20/2025 | 5:49:05 | 18:01:48 | 11:55:42 | 12:12:42 | ||||
9/21/2025 | 5:49:45 | 18:00:25 | 11:55:21 | 12:10:39 | ||||
9/22/2025 | 5:50:25 | 17:59:02 | 11:54:59 | 12:08:37 | ||||
9/23/2025 | 5:51:06 | 17:57:40 | 11:54:38 | 12:06:34 | ||||
9/24/2025 | 5:51:46 | 17:56:18 | 11:54:17 | 12:04:31 | ||||
9/25/2025 | 5:52:27 | 17:54:56 | 11:53:57 | 12:02:28 | ||||
9/26/2025 | 5:53:08 | 17:53:34 | 11:53:36 | 12:00:25 | ||||
9/27/2025 | 5:53:49 | 17:52:12 | 11:53:16 | 11:58:23 | ||||
9/28/2025 | 5:54:30 | 17:50:50 | 11:52:55 | 11:56:20 | ||||
9/29/2025 | 5:55:12 | 17:49:29 | 11:52:36 | 11:54:17 | ||||
9/30/2025 | 5:55:53 | 17:48:08 | 11:52:16 | 11:52:14 | ||||
10/1/2025 | 5:56:35 | 17:46:47 | 11:51:56 | 11:50:12 | ||||
Notes: | ||||||||
1. For Daylight Saving Time add 1 hour to the times listed, if applicable. | ||||||||
2. Rise and set times are based on an observer at sea level with no obstructions to horizon. | ||||||||
3. Apparent times may vary by several minutes depending on the observer's altitude. | ||||||||
4. Apparent times may vary on account of atmospheric conditions. | ||||||||
Looking for a different location or date? Click here to e-mail us for help. | ||||||||
Visit Sunposition.com Home Page |
Sunrise & Sunset Times - Baghdad | ||||||||
NOTE: Rise/set times shown below are valid for this location only. | ||||||||
R. Bouwmeester & Associates | Tel/Fax (705) 726-3392 | |||||||
165 Browning Trail | E-mail: rba@sunposition.com | |||||||
Barrie, Ontario Canada L4N 5E7 | Web: www.sunposition.com | |||||||
Sunrise/Sunset Times | ||||||||
Copyright (c) R. Bouwmeester 2025 | ||||||||
City | Latitude | (North +ve) | Longitude | (East +ve) | ||||
Deg | Min | Sec | Dec. Deg. | Deg | Min | Sec | Dec. Deg. | |
Baghdad, Iraq | 33 | 21 | 0 | 33.3500 | 44 | 25 | 0 | 44.4167 |
Time Zone GMT + | 3 | hours | ||||||
Local Standard Time 1. | ||||||||
Solar | Length of | |||||||
Date | Sunrise | Sunset | Noon | Day | ||||
(mm/dd/yy) | (hh:mm:ss) | (hh:mm:ss) | (hh:mm:ss) | (hh:mm:ss) | ||||
9/1/2025 | 5:36:33 | 18:27:34 | 12:02:17 | 12:51:01 | ||||
9/2/2025 | 5:37:09 | 18:26:14 | 12:01:58 | 12:49:04 | ||||
9/3/2025 | 5:37:49 | 18:24:55 | 12:01:38 | 12:47:05 | ||||
9/4/2025 | 5:38:29 | 18:23:36 | 12:01:18 | 12:45:06 | ||||
9/5/2025 | 5:39:09 | 18:22:16 | 12:00:58 | 12:43:06 | ||||
9/6/2025 | 5:39:49 | 18:20:56 | 12:00:38 | 12:41:06 | ||||
9/7/2025 | 5:40:28 | 18:19:35 | 12:00:18 | 12:39:06 | ||||
9/8/2025 | 5:41:08 | 18:18:14 | 11:59:57 | 12:37:05 | ||||
9/9/2025 | 5:41:48 | 18:16:53 | 11:59:36 | 12:35:05 | ||||
9/10/2025 | 5:42:27 | 18:15:31 | 11:59:15 | 12:33:03 | ||||
9/11/2025 | 5:43:07 | 18:14:10 | 11:58:54 | 12:31:02 | ||||
9/12/2025 | 5:43:47 | 18:12:48 | 11:58:33 | 12:29:01 | ||||
9/13/2025 | 5:44:26 | 18:11:25 | 11:58:12 | 12:26:59 | ||||
9/14/2025 | 5:45:06 | 18:10:03 | 11:57:50 | 12:24:57 | ||||
9/15/2025 | 5:45:45 | 18:08:41 | 11:57:29 | 12:22:55 | ||||
9/16/2025 | 5:46:25 | 18:07:18 | 11:57:07 | 12:20:52 | ||||
9/17/2025 | 5:47:05 | 18:05:56 | 11:56:46 | 12:18:50 | ||||
9/18/2025 | 5:47:45 | 18:04:33 | 11:56:25 | 12:16:48 | ||||
9/19/2025 | 5:48:25 | 18:03:10 | 11:56:03 | 12:14:45 | ||||
9/20/2025 | 5:49:05 | 18:01:48 | 11:55:42 | 12:12:42 | ||||
9/21/2025 | 5:49:45 | 18:00:25 | 11:55:21 | 12:10:39 | ||||
9/22/2025 | 5:50:25 | 17:59:02 | 11:54:59 | 12:08:37 | ||||
9/23/2025 | 5:51:06 | 17:57:40 | 11:54:38 | 12:06:34 | ||||
9/24/2025 | 5:51:46 | 17:56:18 | 11:54:17 | 12:04:31 | ||||
9/25/2025 | 5:52:27 | 17:54:56 | 11:53:57 | 12:02:28 | ||||
9/26/2025 | 5:53:08 | 17:53:34 | 11:53:36 | 12:00:25 | ||||
9/27/2025 | 5:53:49 | 17:52:12 | 11:53:16 | 11:58:23 | ||||
9/28/2025 | 5:54:30 | 17:50:50 | 11:52:55 | 11:56:20 | ||||
9/29/2025 | 5:55:12 | 17:49:29 | 11:52:36 | 11:54:17 | ||||
9/30/2025 | 5:55:53 | 17:48:08 | 11:52:16 | 11:52:14 | ||||
10/1/2025 | 5:56:35 | 17:46:47 | 11:51:56 | 11:50:12 | ||||
Notes: | ||||||||
1. For Daylight Saving Time add 1 hour to the times listed, if applicable. | ||||||||
2. Rise and set times are based on an observer at sea level with no obstructions to horizon. | ||||||||
3. Apparent times may vary by several minutes depending on the observer's altitude. | ||||||||
4. Apparent times may vary on account of atmospheric conditions. | ||||||||
Looking for a different location or date? Click here to e-mail us for help. | ||||||||
Visit Sunposition.com Home Page |
Sunrise & Sunset Times - Baghdad | ||||||||
NOTE: Rise/set times shown below are valid for this location only. | ||||||||
R. Bouwmeester & Associates | Tel/Fax (705) 726-3392 | |||||||
165 Browning Trail | E-mail: rba@sunposition.com | |||||||
Barrie, Ontario Canada L4N 5E7 | Web: www.sunposition.com | |||||||
Sunrise/Sunset Times | ||||||||
Copyright (c) R. Bouwmeester 2025 | ||||||||
City | Latitude | (North +ve) | Longitude | (East +ve) | ||||
Deg | Min | Sec | Dec. Deg. | Deg | Min | Sec | Dec. Deg. | |
Baghdad, Iraq | 33 | 21 | 0 | 33.3500 | 44 | 25 | 0 | 44.4167 |
Time Zone GMT + | 3 | hours | ||||||
Local Standard Time 1. | ||||||||
Solar | Length of | |||||||
Date | Sunrise | Sunset | Noon | Day | ||||
(mm/dd/yy) | (hh:mm:ss) | (hh:mm:ss) | (hh:mm:ss) | (hh:mm:ss) | ||||
9/1/2025 | 5:36:33 | 18:27:34 | 12:02:17 | 12:51:01 | ||||
9/2/2025 | 5:37:09 | 18:26:14 | 12:01:58 | 12:49:04 | ||||
9/3/2025 | 5:37:49 | 18:24:55 | 12:01:38 | 12:47:05 | ||||
9/4/2025 | 5:38:29 | 18:23:36 | 12:01:18 | 12:45:06 | ||||
9/5/2025 | 5:39:09 | 18:22:16 | 12:00:58 | 12:43:06 | ||||
9/6/2025 | 5:39:49 | 18:20:56 | 12:00:38 | 12:41:06 | ||||
9/7/2025 | 5:40:28 | 18:19:35 | 12:00:18 | 12:39:06 | ||||
9/8/2025 | 5:41:08 | 18:18:14 | 11:59:57 | 12:37:05 | ||||
9/9/2025 | 5:41:48 | 18:16:53 | 11:59:36 | 12:35:05 | ||||
9/10/2025 | 5:42:27 | 18:15:31 | 11:59:15 | 12:33:03 | ||||
9/11/2025 | 5:43:07 | 18:14:10 | 11:58:54 | 12:31:02 | ||||
9/12/2025 | 5:43:47 | 18:12:48 | 11:58:33 | 12:29:01 | ||||
9/13/2025 | 5:44:26 | 18:11:25 | 11:58:12 | 12:26:59 | ||||
9/14/2025 | 5:45:06 | 18:10:03 | 11:57:50 | 12:24:57 | ||||
9/15/2025 | 5:45:45 | 18:08:41 | 11:57:29 | 12:22:55 | ||||
9/16/2025 | 5:46:25 | 18:07:18 | 11:57:07 | 12:20:52 | ||||
9/17/2025 | 5:47:05 | 18:05:56 | 11:56:46 | 12:18:50 | ||||
9/18/2025 | 5:47:45 | 18:04:33 | 11:56:25 | 12:16:48 | ||||
9/19/2025 | 5:48:25 | 18:03:10 | 11:56:03 | 12:14:45 | ||||
9/20/2025 | 5:49:05 | 18:01:48 | 11:55:42 | 12:12:42 | ||||
9/21/2025 | 5:49:45 | 18:00:25 | 11:55:21 | 12:10:39 | ||||
9/22/2025 | 5:50:25 | 17:59:02 | 11:54:59 | 12:08:37 | ||||
9/23/2025 | 5:51:06 | 17:57:40 | 11:54:38 | 12:06:34 | ||||
9/24/2025 | 5:51:46 | 17:56:18 | 11:54:17 | 12:04:31 | ||||
9/25/2025 | 5:52:27 | 17:54:56 | 11:53:57 | 12:02:28 | ||||
9/26/2025 | 5:53:08 | 17:53:34 | 11:53:36 | 12:00:25 | ||||
9/27/2025 | 5:53:49 | 17:52:12 | 11:53:16 | 11:58:23 | ||||
9/28/2025 | 5:54:30 | 17:50:50 | 11:52:55 | 11:56:20 | ||||
9/29/2025 | 5:55:12 | 17:49:29 | 11:52:36 | 11:54:17 | ||||
9/30/2025 | 5:55:53 | 17:48:08 | 11:52:16 | 11:52:14 | ||||
10/1/2025 | 5:56:35 | 17:46:47 | 11:51:56 | 11:50:12 | ||||
Notes: | ||||||||
1. For Daylight Saving Time add 1 hour to the times listed, if applicable. | ||||||||
2. Rise and set times are based on an observer at sea level with no obstructions to horizon. | ||||||||
3. Apparent times may vary by several minutes depending on the observer's altitude. | ||||||||
4. Apparent times may vary on account of atmospheric conditions. | ||||||||
Looking for a different location or date? Click here to e-mail us for help. | ||||||||
Visit Sunposition.com Home Page |
Sunrise & Sunset Times - Baghdad | ||||||||
NOTE: Rise/set times shown below are valid for this location only. | ||||||||
R. Bouwmeester & Associates | Tel/Fax (705) 726-3392 | |||||||
165 Browning Trail | E-mail: rba@sunposition.com | |||||||
Barrie, Ontario Canada L4N 5E7 | Web: www.sunposition.com | |||||||
Sunrise/Sunset Times | ||||||||
Copyright (c) R. Bouwmeester 2025 | ||||||||
City | Latitude | (North +ve) | Longitude | (East +ve) | ||||
Deg | Min | Sec | Dec. Deg. | Deg | Min | Sec | Dec. Deg. | |
Baghdad, Iraq | 33 | 21 | 0 | 33.3500 | 44 | 25 | 0 | 44.4167 |
Time Zone GMT + | 3 | hours | ||||||
Local Standard Time 1. | ||||||||
Solar | Length of | |||||||
Date | Sunrise | Sunset | Noon | Day | ||||
(mm/dd/yy) | (hh:mm:ss) | (hh:mm:ss) | (hh:mm:ss) | (hh:mm:ss) | ||||
9/1/2025 | 5:36:33 | 18:27:34 | 12:02:17 | 12:51:01 | ||||
9/2/2025 | 5:37:09 | 18:26:14 | 12:01:58 | 12:49:04 | ||||
9/3/2025 | 5:37:49 | 18:24:55 | 12:01:38 | 12:47:05 | ||||
9/4/2025 | 5:38:29 | 18:23:36 | 12:01:18 | 12:45:06 | ||||
9/5/2025 | 5:39:09 | 18:22:16 | 12:00:58 | 12:43:06 | ||||
9/6/2025 | 5:39:49 | 18:20:56 | 12:00:38 | 12:41:06 | ||||
9/7/2025 | 5:40:28 | 18:19:35 | 12:00:18 | 12:39:06 | ||||
9/8/2025 | 5:41:08 | 18:18:14 | 11:59:57 | 12:37:05 | ||||
9/9/2025 | 5:41:48 | 18:16:53 | 11:59:36 | 12:35:05 | ||||
9/10/2025 | 5:42:27 | 18:15:31 | 11:59:15 | 12:33:03 | ||||
9/11/2025 | 5:43:07 | 18:14:10 | 11:58:54 | 12:31:02 | ||||
9/12/2025 | 5:43:47 | 18:12:48 | 11:58:33 | 12:29:01 | ||||
9/13/2025 | 5:44:26 | 18:11:25 | 11:58:12 | 12:26:59 | ||||
9/14/2025 | 5:45:06 | 18:10:03 | 11:57:50 | 12:24:57 | ||||
9/15/2025 | 5:45:45 | 18:08:41 | 11:57:29 | 12:22:55 | ||||
9/16/2025 | 5:46:25 | 18:07:18 | 11:57:07 | 12:20:52 | ||||
9/17/2025 | 5:47:05 | 18:05:56 | 11:56:46 | 12:18:50 | ||||
9/18/2025 | 5:47:45 | 18:04:33 | 11:56:25 | 12:16:48 | ||||
9/19/2025 | 5:48:25 | 18:03:10 | 11:56:03 | 12:14:45 | ||||
9/20/2025 | 5:49:05 | 18:01:48 | 11:55:42 | 12:12:42 | ||||
9/21/2025 | 5:49:45 | 18:00:25 | 11:55:21 | 12:10:39 | ||||
9/22/2025 | 5:50:25 | 17:59:02 | 11:54:59 | 12:08:37 | ||||
9/23/2025 | 5:51:06 | 17:57:40 | 11:54:38 | 12:06:34 | ||||
9/24/2025 | 5:51:46 | 17:56:18 | 11:54:17 | 12:04:31 | ||||
9/25/2025 | 5:52:27 | 17:54:56 | 11:53:57 | 12:02:28 | ||||
9/26/2025 | 5:53:08 | 17:53:34 | 11:53:36 | 12:00:25 | ||||
9/27/2025 | 5:53:49 | 17:52:12 | 11:53:16 | 11:58:23 | ||||
9/28/2025 | 5:54:30 | 17:50:50 | 11:52:55 | 11:56:20 | ||||
9/29/2025 | 5:55:12 | 17:49:29 | 11:52:36 | 11:54:17 | ||||
9/30/2025 | 5:55:53 | 17:48:08 | 11:52:16 | 11:52:14 | ||||
10/1/2025 | 5:56:35 | 17:46:47 | 11:51:56 | 11:50:12 | ||||
Notes: | ||||||||
1. For Daylight Saving Time add 1 hour to the times listed, if applicable. | ||||||||
2. Rise and set times are based on an observer at sea level with no obstructions to horizon. | ||||||||
3. Apparent times may vary by several minutes depending on the observer's altitude. | ||||||||
4. Apparent times may vary on account of atmospheric conditions. | ||||||||
Looking for a different location or date? Click here to e-mail us for help. | ||||||||
Visit Sunposition.com Home Page |