Sunrise & Sunset Times - Baghdad | ||||||||
NOTE: Rise/set times shown below are valid for this location only. | ||||||||
R. Bouwmeester & Associates | Tel/Fax (705) 726-3392 | |||||||
165 Browning Trail | E-mail: rba@sunposition.com | |||||||
Barrie, Ontario Canada L4N 5E7 | Web: www.sunposition.com | |||||||
Sunrise/Sunset Times | ||||||||
Copyright (c) R. Bouwmeester 2025 | ||||||||
City | Latitude | (North +ve) | Longitude | (East +ve) | ||||
Deg | Min | Sec | Dec. Deg. | Deg | Min | Sec | Dec. Deg. | |
Baghdad, Iraq | 33 | 21 | 0 | 33.3500 | 44 | 25 | 0 | 44.4167 |
Time Zone GMT + | 3 | hours | ||||||
Local Standard Time 1. | ||||||||
Solar | Length of | |||||||
Date | Sunrise | Sunset | Noon | Day | ||||
(mm/dd/yy) | (hh:mm:ss) | (hh:mm:ss) | (hh:mm:ss) | (hh:mm:ss) | ||||
2/1/2025 | 6:58:13 | 17:34:02 | 12:15:55 | 10:35:49 | ||||
2/2/2025 | 6:57:28 | 17:34:58 | 12:16:02 | 10:37:30 | ||||
2/3/2025 | 6:56:44 | 17:35:56 | 12:16:09 | 10:39:11 | ||||
2/4/2025 | 6:55:59 | 17:36:53 | 12:16:14 | 10:40:54 | ||||
2/5/2025 | 6:55:12 | 17:37:50 | 12:16:19 | 10:42:38 | ||||
2/6/2025 | 6:54:23 | 17:38:47 | 12:16:23 | 10:44:23 | ||||
2/7/2025 | 6:53:34 | 17:39:44 | 12:16:27 | 10:46:10 | ||||
2/8/2025 | 6:52:43 | 17:40:40 | 12:16:29 | 10:47:57 | ||||
2/9/2025 | 6:51:50 | 17:41:36 | 12:16:31 | 10:49:46 | ||||
2/10/2025 | 6:50:57 | 17:42:32 | 12:16:32 | 10:51:35 | ||||
2/11/2025 | 6:50:02 | 17:43:28 | 12:16:32 | 10:53:26 | ||||
2/12/2025 | 6:49:05 | 17:44:23 | 12:16:31 | 10:55:17 | ||||
2/13/2025 | 6:48:08 | 17:45:18 | 12:16:30 | 10:57:09 | ||||
2/14/2025 | 6:47:10 | 17:46:12 | 12:16:28 | 10:59:02 | ||||
2/15/2025 | 6:46:10 | 17:47:07 | 12:16:25 | 11:00:56 | ||||
2/16/2025 | 6:45:09 | 17:48:01 | 12:16:22 | 11:02:51 | ||||
2/17/2025 | 6:44:07 | 17:48:54 | 12:16:17 | 11:04:46 | ||||
2/18/2025 | 6:43:04 | 17:49:47 | 12:16:12 | 11:06:42 | ||||
2/19/2025 | 6:42:01 | 17:50:40 | 12:16:07 | 11:08:39 | ||||
2/20/2025 | 6:40:56 | 17:51:33 | 12:16:00 | 11:10:37 | ||||
2/21/2025 | 6:39:50 | 17:52:25 | 12:15:54 | 11:12:35 | ||||
2/22/2025 | 6:38:43 | 17:53:17 | 12:15:46 | 11:14:33 | ||||
2/23/2025 | 6:37:36 | 17:54:08 | 12:15:38 | 11:16:32 | ||||
2/24/2025 | 6:36:27 | 17:54:59 | 12:15:29 | 11:18:32 | ||||
2/25/2025 | 6:35:18 | 17:55:50 | 12:15:20 | 11:20:32 | ||||
2/26/2025 | 6:34:08 | 17:56:41 | 12:15:10 | 11:22:32 | ||||
2/27/2025 | 6:32:57 | 17:57:31 | 12:14:59 | 11:24:33 | ||||
2/28/2025 | 6:31:45 | 17:58:20 | 12:14:48 | 11:26:35 | ||||
3/1/2025 | 6:30:33 | 17:59:10 | 12:14:37 | 11:28:37 | ||||
3/2/2025 | 6:29:20 | 17:59:59 | 12:14:25 | 11:30:39 | ||||
3/3/2025 | 6:28:06 | 18:00:48 | 12:14:12 | 11:32:41 | ||||
Notes: | ||||||||
1. For Daylight Saving Time add 1 hour to the times listed, if applicable. | ||||||||
2. Rise and set times are based on an observer at sea level with no obstructions to horizon. | ||||||||
3. Apparent times may vary by several minutes depending on the observer's altitude. | ||||||||
4. Apparent times may vary on account of atmospheric conditions. | ||||||||
Looking for a different location or date? Click here to e-mail us for help. | ||||||||
Visit Sunposition.com Home Page |
Sunrise & Sunset Times - Baghdad | ||||||||
NOTE: Rise/set times shown below are valid for this location only. | ||||||||
R. Bouwmeester & Associates | Tel/Fax (705) 726-3392 | |||||||
165 Browning Trail | E-mail: rba@sunposition.com | |||||||
Barrie, Ontario Canada L4N 5E7 | Web: www.sunposition.com | |||||||
Sunrise/Sunset Times | ||||||||
Copyright (c) R. Bouwmeester 2025 | ||||||||
City | Latitude | (North +ve) | Longitude | (East +ve) | ||||
Deg | Min | Sec | Dec. Deg. | Deg | Min | Sec | Dec. Deg. | |
Baghdad, Iraq | 33 | 21 | 0 | 33.3500 | 44 | 25 | 0 | 44.4167 |
Time Zone GMT + | 3 | hours | ||||||
Local Standard Time 1. | ||||||||
Solar | Length of | |||||||
Date | Sunrise | Sunset | Noon | Day | ||||
(mm/dd/yy) | (hh:mm:ss) | (hh:mm:ss) | (hh:mm:ss) | (hh:mm:ss) | ||||
5/1/2025 | 5:14:20 | 18:45:04 | 11:59:25 | 13:30:44 | ||||
5/2/2025 | 5:13:17 | 18:45:48 | 11:59:18 | 13:32:30 | ||||
5/3/2025 | 5:12:19 | 18:46:33 | 11:59:12 | 13:34:14 | ||||
5/4/2025 | 5:11:22 | 18:47:19 | 11:59:06 | 13:35:56 | ||||
5/5/2025 | 5:10:26 | 18:48:04 | 11:59:01 | 13:37:37 | ||||
5/6/2025 | 5:09:32 | 18:48:49 | 11:58:56 | 13:39:17 | ||||
5/7/2025 | 5:08:38 | 18:49:34 | 11:58:52 | 13:40:56 | ||||
5/8/2025 | 5:07:46 | 18:50:20 | 11:58:49 | 13:42:33 | ||||
5/9/2025 | 5:06:55 | 18:51:05 | 11:58:46 | 13:44:09 | ||||
5/10/2025 | 5:06:05 | 18:51:50 | 11:58:44 | 13:45:44 | ||||
5/11/2025 | 5:05:17 | 18:52:34 | 11:58:42 | 13:47:17 | ||||
5/12/2025 | 5:04:30 | 18:53:19 | 11:58:41 | 13:48:49 | ||||
5/13/2025 | 5:03:44 | 18:54:03 | 11:58:41 | 13:50:19 | ||||
5/14/2025 | 5:02:59 | 18:54:47 | 11:58:41 | 13:51:48 | ||||
5/15/2025 | 5:02:16 | 18:55:31 | 11:58:41 | 13:53:15 | ||||
5/16/2025 | 5:01:35 | 18:56:15 | 11:58:43 | 13:54:40 | ||||
5/17/2025 | 5:00:54 | 18:56:58 | 11:58:44 | 13:56:04 | ||||
5/18/2025 | 5:00:15 | 18:57:41 | 11:58:47 | 13:57:26 | ||||
5/19/2025 | 4:59:38 | 18:58:24 | 11:58:49 | 13:58:46 | ||||
5/20/2025 | 4:59:02 | 18:59:06 | 11:58:53 | 14:00:04 | ||||
5/21/2025 | 4:58:27 | 18:59:48 | 11:58:57 | 14:01:21 | ||||
5/22/2025 | 4:57:54 | 19:00:30 | 11:59:01 | 14:02:35 | ||||
5/23/2025 | 4:57:23 | 19:01:11 | 11:59:06 | 14:03:48 | ||||
5/24/2025 | 4:56:52 | 19:01:51 | 11:59:12 | 14:04:58 | ||||
5/25/2025 | 4:56:24 | 19:02:31 | 11:59:18 | 14:06:07 | ||||
5/26/2025 | 4:55:57 | 19:03:11 | 11:59:24 | 14:07:13 | ||||
5/27/2025 | 4:55:31 | 19:03:50 | 11:59:31 | 14:08:18 | ||||
5/28/2025 | 4:55:07 | 19:04:28 | 11:59:39 | 14:09:20 | ||||
5/29/2025 | 4:54:45 | 19:05:05 | 11:59:47 | 14:10:20 | ||||
5/30/2025 | 4:54:24 | 19:05:42 | 11:59:55 | 14:11:17 | ||||
5/31/2025 | 4:54:05 | 19:06:18 | 12:00:04 | 14:12:13 | ||||
Notes: | ||||||||
1. For Daylight Saving Time add 1 hour to the times listed, if applicable. | ||||||||
2. Rise and set times are based on an observer at sea level with no obstructions to horizon. | ||||||||
3. Apparent times may vary by several minutes depending on the observer's altitude. | ||||||||
4. Apparent times may vary on account of atmospheric conditions. | ||||||||
Looking for a different location or date? Click here to e-mail us for help. | ||||||||
Visit Sunposition.com Home Page |