Sunrise & Sunset Times - Vancouver
R. Bouwmeester & Associates Tel/Fax (705) 726-3392
165 Browning Trail E-mail: rba@sunposition.com
Barrie, Ontario Canada  L4N 5E7         Web: www.sunposition.com
Sunrise/Sunset Times
Copyright (c) R. Bouwmeester 2010
City   Latitude (North +ve)   Longitude (East +ve)  
  Deg Min Sec Dec. Deg. Deg Min Sec Dec. Deg.
     
Vancouver, BC 49 15 0 49.2500 -123 -7 0 -123.1167
                 
Time Zone GMT + -8 hours
    Local Standard Time    
Solar Length of
Date Sunrise Sunset Noon Day
(mm/dd/yy)   (hh:mm:ss)   (hh:mm:ss)   (hh:mm:ss)   (hh:mm:ss)
3/01/10 6:54:36 17:55:41 12:24:45 11:01:04
3/02/10 6:52:37 17:57:19 12:24:32 11:04:42
3/03/10 6:50:35 17:58:55 12:24:20 11:08:19
3/04/10 6:48:34 18:00:31 12:24:07 11:11:57
3/05/10 6:46:31 18:02:07 12:23:53 11:15:35
3/06/10 6:44:28 18:03:42 12:23:39 11:19:13
3/07/10 6:42:25 18:05:17 12:23:25 11:22:52
3/08/10 6:40:21 18:06:52 12:23:10 11:26:31
3/09/10 6:38:17 18:08:27 12:22:55 11:30:10
3/10/10 6:36:12 18:10:01 12:22:40 11:33:49
3/11/10 6:34:06 18:11:36 12:22:24 11:37:29
3/12/10 6:32:01 18:13:10 12:22:08 11:41:08
3/13/10 6:29:55 18:14:43 12:21:52 11:44:48
3/14/10 6:27:48 18:16:17 12:21:35 11:48:28
3/15/10 6:25:42 18:17:50 12:21:19 11:52:08
3/16/10 6:23:35 18:19:23 12:21:02 11:55:48
3/17/10 6:21:28 18:20:56 12:20:44 11:59:28
3/18/10 6:19:20 18:22:29 12:20:27 12:03:08
3/19/10 6:17:13 18:24:02 12:20:10 12:06:48
3/20/10 6:15:05 18:25:34 12:19:52 12:10:28
3/21/10 6:12:58 18:27:07 12:19:34 12:14:09
3/22/10 6:10:50 18:28:39 12:19:16 12:17:48
3/23/10 6:08:42 18:30:11 12:18:58 12:21:28
3/24/10 6:06:34 18:31:43 12:18:40 12:25:08
3/25/10 6:04:26 18:33:15 12:18:22 12:28:48
3/26/10 6:02:19 18:34:46 12:18:04 12:32:27
3/27/10 6:00:11 18:36:18 12:17:46 12:36:06
3/28/10 5:58:04 18:37:50 12:17:28 12:39:46
3/29/10 5:55:56 18:39:21 12:17:10 12:43:24
3/30/10 5:53:49 18:40:52 12:16:52 12:47:03
3/31/10   5:51:42   18:42:24   12:16:34   12:50:41
Notes:
1.  For Daylight Saving Time add 1 hour to the times listed, if applicable.
2.  Rise and set times are based on an observer at sea level with no obstructions to horizon.
3.  Apparent times may vary by several minutes depending on the observer's altitude.
4.  Apparent times may vary on account of atmospheric conditions.
Looking for a different location or date?  Click here for help.
Back to Home