Sunrise & Sunset Times - Manchester
R. Bouwmeester & Associates Tel/Fax (705) 726-3392
165 Browning Trail E-mail: rba@sunposition.com
Barrie, Ontario Canada  L4N 5E7         Web: www.sunposition.com
Sunrise/Sunset Times
Copyright (c) R. Bouwmeester 2012
City   Latitude (North +ve)   Longitude (East +ve)  
  Deg Min Sec Dec. Deg. Deg Min Sec Dec. Deg.
     
Manchester, England 53 30 0 53.5000 -2 -13 0 -2.2167
                 
Time Zone GMT + 1 hours
    British Summer Time    
Solar Length of
Date Sunrise Sunset Noon Day
(mm/dd/yy)   (hh:mm:ss)   (hh:mm:ss)   (hh:mm:ss)   (hh:mm:ss)
8/01/12 5:25:00 21:04:16 13:15:10 15:39:16
8/02/12 5:26:37 21:02:27 13:15:06 15:35:50
8/03/12 5:28:17 21:00:37 13:15:01 15:32:19
8/04/12 5:29:58 20:58:44 13:14:55 15:28:46
8/05/12 5:31:39 20:56:50 13:14:49 15:25:11
8/06/12 5:33:21 20:54:55 13:14:43 15:21:33
8/07/12 5:35:03 20:52:57 13:14:35 15:17:54
8/08/12 5:36:46 20:50:58 13:14:27 15:14:12
8/09/12 5:38:28 20:48:58 13:14:19 15:10:29
8/10/12 5:40:12 20:46:57 13:14:10 15:06:44
8/11/12 5:41:55 20:44:53 13:14:00 15:02:58
8/12/12 5:43:39 20:42:49 13:13:50 14:59:10
8/13/12 5:45:23 20:40:43 13:13:39 14:55:20
8/14/12 5:47:07 20:38:36 13:13:27 14:51:29
8/15/12 5:48:51 20:36:28 13:13:16 14:47:37
8/16/12 5:50:35 20:34:19 13:13:03 14:43:43
8/17/12 5:52:20 20:32:08 13:12:50 14:39:48
8/18/12 5:54:05 20:29:57 13:12:37 14:35:52
8/19/12 5:55:49 20:27:44 13:12:23 14:31:55
8/20/12 5:57:34 20:25:31 13:12:08 14:27:57
8/21/12 5:59:19 20:23:16 13:11:53 14:23:57
8/22/12 6:01:03 20:21:01 13:11:38 14:19:57
8/23/12 6:02:48 20:18:45 13:11:22 14:15:56
8/24/12 6:04:33 20:16:28 13:11:06 14:11:54
8/25/12 6:06:18 20:14:10 13:10:50 14:07:52
8/26/12 6:08:02 20:11:51 13:10:32 14:03:48
8/27/12 6:09:47 20:09:32 13:10:15 13:59:44
8/28/12 6:11:32 20:07:12 13:09:57 13:55:39
8/29/12 6:13:16 20:04:51 13:09:39 13:51:34
8/30/12 6:15:01 20:02:30 13:09:21 13:47:28
8/31/12   6:16:46   20:00:08   13:09:02   13:43:22
Notes:
1.  Rise and set times are based on an observer at sea level with no obstructions to horizon.
2.  Apparent times may vary by several minutes depending on the observer's altitude.
3.  Apparent times may vary on account of atmospheric conditions.
Looking for a different location or date?  Click here for help.
Home Page