Sunrise & Sunset Times - Cardiff
R. Bouwmeester & Associates Tel/Fax (705) 726-3392
165 Browning Trail E-mail: rba@sunposition.com
Barrie, Ontario Canada  L4N 5E7         Web: www.sunposition.com
Sunrise/Sunset Times
Copyright (c) R. Bouwmeester 2012
City   Latitude (North +ve)   Longitude (East +ve)  
  Deg Min Sec Dec. Deg. Deg Min Sec Dec. Deg.
     
Cardiff, Wales 51 29 0 51.4833 -3 -11 0 -3.1833
                 
Time Zone GMT + 1 hours
    British Summer Time    
Solar Length of
Date Sunrise Sunset Noon Day
(mm/dd/yy)   (hh:mm:ss)   (hh:mm:ss)   (hh:mm:ss)   (hh:mm:ss)
8/01/12 5:37:02 21:00:04 13:19:02 15:23:02
8/02/12 5:38:31 20:58:24 13:18:58 15:19:53
8/03/12 5:40:02 20:56:43 13:18:53 15:16:41
8/04/12 5:41:33 20:54:59 13:18:47 15:13:25
8/05/12 5:43:06 20:53:14 13:18:41 15:10:08
8/06/12 5:44:38 20:51:28 13:18:35 15:06:49
8/07/12 5:46:11 20:49:40 13:18:27 15:03:28
8/08/12 5:47:45 20:47:50 13:18:19 15:00:05
8/09/12 5:49:18 20:45:59 13:18:11 14:56:40
8/10/12 5:50:52 20:44:06 13:18:02 14:53:13
8/11/12 5:52:27 20:42:12 13:17:52 14:49:45
8/12/12 5:54:01 20:40:17 13:17:42 14:46:16
8/13/12 5:55:36 20:38:21 13:17:31 14:42:44
8/14/12 5:57:11 20:36:23 13:17:19 14:39:12
8/15/12 5:58:46 20:34:24 13:17:08 14:35:38
8/16/12 6:00:21 20:32:24 13:16:55 14:32:02
8/17/12 6:01:56 20:30:23 13:16:42 14:28:26
8/18/12 6:03:32 20:28:20 13:16:29 14:24:48
8/19/12 6:05:07 20:26:17 13:16:15 14:21:09
8/20/12 6:06:43 20:24:13 13:16:00 14:17:30
8/21/12 6:08:18 20:22:07 13:15:45 14:13:49
8/22/12 6:09:54 20:20:01 13:15:30 14:10:07
8/23/12 6:11:29 20:17:54 13:15:14 14:06:24
8/24/12 6:13:05 20:15:46 13:14:58 14:02:41
8/25/12 6:14:40 20:13:37 13:14:41 13:58:56
8/26/12 6:16:16 20:11:28 13:14:24 13:55:11
8/27/12 6:17:52 20:09:17 13:14:07 13:51:25
8/28/12 6:19:27 20:07:06 13:13:49 13:47:39
8/29/12 6:21:03 20:04:55 13:13:31 13:43:51
8/30/12 6:22:38 20:02:42 13:13:13 13:40:04
8/31/12   6:24:14   20:00:29   13:12:54   13:36:15
Notes:
1.  Rise and set times are based on an observer at sea level with no obstructions to horizon.
2.  Apparent times may vary by several minutes depending on the observer's altitude.
3.  Apparent times may vary on account of atmospheric conditions.
Looking for a different location or date?  Click here for help.
Home Page