Sunrise & Sunset Times - Kabul
                 
R. Bouwmeester & Associates       Tel/Fax (705) 726-3392
165 Browning Trail           E-mail: rba@sunposition.com
Barrie, Ontario Canada  L4N 5E7         Web: www.sunposition.com
                 
Sunrise/Sunset Times
Copyright (c) R. Bouwmeester 2008
                 
City   Latitude (North +ve)   Longitude (East +ve)  
  Deg Min Sec Dec. Deg. Deg Min Sec Dec. Deg.
                 
Kabul, Afghanistan 34 31 0 34.5167 69 11 0 69.1833
                 
                 
          Time Zone GMT + 4.5 hours
                 
    Local Standard Time    
            Solar   Length of
Date   Sunrise   Sunset   Noon   Day
(mm/dd/yy)   (hh:mm:ss)   (hh:mm:ss)   (hh:mm:ss)   (hh:mm:ss)
5/01/08   5:03:18   18:37:59   11:50:19   13:34:40
5/02/08   5:02:11   18:38:45   11:50:13   13:36:33
5/03/08   5:01:11   18:39:32   11:50:06   13:38:21
5/04/08   5:00:11   18:40:20   11:50:01   13:40:08
5/05/08   4:59:13   18:41:08   11:49:56   13:41:54
5/06/08   4:58:16   18:41:55   11:49:51   13:43:39
5/07/08   4:57:20   18:42:43   11:49:47   13:45:22
5/08/08   4:56:26   18:43:30   11:49:44   13:47:04
5/09/08   4:55:33   18:44:17   11:49:41   13:48:44
5/10/08   4:54:41   18:45:04   11:49:38   13:50:23
5/11/08   4:53:50   18:45:51   11:49:37   13:52:01
5/12/08   4:53:01   18:46:38   11:49:36   13:53:37
5/13/08   4:52:13   18:47:24   11:49:35   13:55:11
5/14/08   4:51:26   18:48:11   11:49:35   13:56:44
5/15/08   4:50:41   18:48:57   11:49:36   13:58:15
5/16/08   4:49:57   18:49:42   11:49:37   13:59:44
5/17/08   4:49:15   18:50:28   11:49:39   14:01:12
5/18/08   4:48:34   18:51:13   11:49:41   14:02:38
5/19/08   4:47:55   18:51:57   11:49:44   14:04:02
5/20/08   4:47:17   18:52:41   11:49:47   14:05:24
5/21/08   4:46:41   18:53:25   11:49:51   14:06:44
5/22/08   4:46:06   18:54:08   11:49:56   14:08:02
5/23/08   4:45:33   18:54:51   11:50:01   14:09:18
5/24/08   4:45:01   18:55:33   11:50:06   14:10:32
5/25/08   4:44:31   18:56:15   11:50:12   14:11:43
5/26/08   4:44:02   18:56:56   11:50:19   14:12:53
5/27/08   4:43:35   18:57:36   11:50:26   14:14:00
5/28/08   4:43:10   18:58:15   11:50:33   14:15:05
5/29/08   4:42:46   18:58:54   11:50:41   14:16:08
5/30/08   4:42:24   18:59:33   11:50:49   14:17:08
5/31/08   4:42:03   19:00:10   11:50:58   14:18:06
                 
Notes:                
1.  For Daylight Saving Time add 1 hour to the times listed, if applicable.      
2.  Rise and set times are based on an observer at sea level with no obstructions to horizon.  
3.  Apparent times may vary by several minutes depending on the observer's altitude.    
4.  Apparent times may vary on account of atmospheric conditions.        
                 
Looking for a different location or date?  Click here for help.
                 
Back to Home